Compare Estate Agents in Tower Hamlets
Why compare estate agents?
Compare local estate agents in Tower Hamlets. easyProperty shows you fees, reviews and performance data from agents in Tower Hamlets so you can choose the right one to sell your home. Free and instant.
- the hassle free way to find your perfect agent! - get quotes100% FREE | You could save 33% on agent fees* | Over 8,521 estate agents
Property Statistics
| Data date | 01-11-2025 |
|---|---|
| ONS area code | E09000030 |
| Average property price | £472,909 |
| Change in last month | +0.4% over 1 month |
| Change in last 12 months | -10.6% over 12 months |
| Detached house price | £937,332 |
| Detached house price change | +0.7% over 1 month |
| Detached house price change | -8.4% over 12 months |
| Semi-detached house price | £697,356 |
| Semi-detached house price change | +0.1% over 1 month |
| Semi-detached house price change | -7.8% over 12 months |
| Terraced house price | £712,712 |
| Terraced house price change | +0.4% over 1 month |
| Terraced house price change | -7.8% over 12 months |
| Flat / apartment price | £455,101 |
| Flat / apartment price change | +0.4% over 1 month |
| Flat / apartment price change | -10.9% over 12 months |
| Cash buyer average price | £489,965 |
| Cash buyer price change | +0.5% over 1 month |
| Cash buyer price change | -10.5% over 12 months |
| Mortgage buyer average price | £467,811 |
| Mortgage buyer price change | +0.4% over 1 month |
| Mortgage buyer price change | -10.7% over 12 months |
| First-time buyer average price | £452,674 |
| First-time buyer price change | +0.4% over 1 month |
| First-time buyer price change | -10.7% over 12 months |
| Former owner-occupier average price | £540,298 |
| Former owner-occupier price change | +0.5% over 1 month |
| Former owner-occupier price change | -10.3% over 12 months |
Transport links
Tower Hamlets is served by the London Underground, Docklands Light Railway (DLR), and multiple Overground stations. Its mainline railway stations include London Liverpool Street (within the borough) and Stratford, with journeys to central London taking under 10 minutes. The A12 and A13 major roads run through it, connecting to the M11. It is bisected by the North Circular Road (A406). London City Airport is within the borough, and the Port of London includes the historic West India Docks.
Take a look at other areas
Property details
Please describe your property so agents can give you an accurate quote.About you
We just need a few of your details so we can let you know when quotes are received.1) Submitting your information will only provide agents with basic property details. Agents who provide a quote will receive a receipt email containing your name, street name, town, and postcode. For more information please see our privacy notice.
2) By selecting “Get Valuation” you consent to us passing your contact details to the selected agent/s.
3) If less than 3 estate agents are selected before you exit the site, we may pass your data on to a maximum of 3 partner agents to contact you and assist in the possible sale of your property as if you had selected "Get Valuation" under point 2.