Southwark
Property Statistics
| Date | 01/11/2025 |
|---|---|
| Area Code | E09000028 |
| Average Price | £596,674 |
| Index | 100.2 |
| 1m%Change | -0.2 |
| 12m%Change | 2.2 |
| Detached Price | £1,770,096 |
| Detached Index | 100.2 |
| Detached1m%Change | 0.1 |
| Detached12m%Change | 2.2 |
| Semi Detached Price | £1,255,992 |
| Semi Detached Index | 102.7 |
| SemiDetached1m%Change | 0.0 |
| SemiDetached12m%Change | 4.0 |
| Terraced Price | £861,636 |
| Terraced Index | 103.7 |
| Terraced1m%Change | -0.2 |
| Terraced12m%Change | 4.8 |
| Flat Price | £492,162 |
| Flat Index | 99.2 |
| Flat1m%Change | -0.2 |
| Flat12m%Change | 1.4 |
| Cash Price | £612,185 |
| Cash Index | 100.1 |
| Cash1m%Change | -0.1 |
| Cash12m%Change | 2.0 |
| Mortgage Price | £593,922 |
| Mortgage Index | 100.3 |
| Mortgage1m%Change | -0.2 |
| Mortgage12m%Change | 2.2 |
| FTB Price | £523,467 |
| FTB Index | 99.8 |
| FTB1m%Change | -0.2 |
| FTB12m%Change | 1.9 |
| FOO Price | £751,105 |
| FOO Index | 101.1 |
| FOO1m%Change | -0.1 |
| FOO12m%Change | 2.6 |
We keep your details safe
Property details
Please describe your property so agents can give you an accurate quote.About you
We just need a few of your details so we can let you know when quotes are received.1) Submitting your information will only provide agents with basic property details. Agents who provide a quote will receive a receipt email containing your name, street name, town, and postcode. For more information please see our privacy notice.
2) By selecting “Get Valuation” you consent to us passing your contact details to the selected agent/s.
3) If less than 3 estate agents are selected before you exit the site, we may pass your data on to a maximum of 3 partner agents to contact you and assist in the possible sale of your property as if you had selected "Get Valuation" under point 2.
8,521 estate agents listed £84,280,000 of property in the last 7 days
* Based on average lowest traditional agent fee of 0.87% (inc VAT) compared to Which? average agent fee of 1.3% (inc VAT), excluding online agents.