Compare Estate Agents in Kent
Why compare estate agents?
Compare local estate agents in Kent. easyProperty shows you fees, reviews and performance data from agents in Kent so you can choose the right one to sell your home. Free and instant.
- the hassle free way to find your perfect agent! - get quotes100% FREE | You could save 33% on agent fees* | Over 8,521 estate agents
Property Statistics
| Data date | 01-11-2025 |
|---|---|
| ONS area code | E10000016 |
| Average property price | £347,176 |
| Change in last month | -0.7% over 1 month |
| Change in last 12 months | +0.4% over 12 months |
| Detached house price | £601,545 |
| Detached house price change | -0.6% over 1 month |
| Detached house price change | 0.0% over 12 months |
| Semi-detached house price | £378,421 |
| Semi-detached house price change | -0.9% over 1 month |
| Semi-detached house price change | +1.6% over 12 months |
| Terraced house price | £299,590 |
| Terraced house price change | -0.7% over 1 month |
| Terraced house price change | +1.2% over 12 months |
| Flat / apartment price | £192,147 |
| Flat / apartment price change | -0.8% over 1 month |
| Flat / apartment price change | -2.6% over 12 months |
| Cash buyer average price | £339,261 |
| Cash buyer price change | -0.7% over 1 month |
| Cash buyer price change | -0.5% over 12 months |
| Mortgage buyer average price | £350,285 |
| Mortgage buyer price change | -0.7% over 1 month |
| Mortgage buyer price change | +0.7% over 12 months |
| First-time buyer average price | £285,889 |
| First-time buyer price change | -0.7% over 1 month |
| First-time buyer price change | +0.5% over 12 months |
| Former owner-occupier average price | £422,920 |
| Former owner-occupier price change | -0.7% over 1 month |
| Former owner-occupier price change | +0.2% over 12 months |
Transport links
Kent's primary transport links include the M20, M2 and M26 motorways, plus the A2, A20 and A21 trunk roads. The M25 forms its northern boundary. High-speed rail services from Ashford International and Ebbsfleet International reach London St Pancras in approximately 37 and 17 minutes respectively. The county is approximately 40 miles from central London. Major ports include Dover and the Channel Tunnel terminal at Folkestone. London Gatwick and London City are its nearest major airports.
Take a look at other areas
Property details
Please describe your property so agents can give you an accurate quote.About you
We just need a few of your details so we can let you know when quotes are received.1) Submitting your information will only provide agents with basic property details. Agents who provide a quote will receive a receipt email containing your name, street name, town, and postcode. For more information please see our privacy notice.
2) By selecting “Get Valuation” you consent to us passing your contact details to the selected agent/s.
3) If less than 3 estate agents are selected before you exit the site, we may pass your data on to a maximum of 3 partner agents to contact you and assist in the possible sale of your property as if you had selected "Get Valuation" under point 2.