Compare Estate Agents in Horsham
Why compare estate agents?
Compare local estate agents in Horsham. easyProperty shows you fees, reviews and performance data from agents in Horsham so you can choose the right one to sell your home. Free and instant.
- the hassle free way to find your perfect agent! - get quotes100% FREE | You could save 33% on agent fees* | Over 8,521 estate agents
Property Statistics
| Data date | 01-11-2025 |
|---|---|
| ONS area code | E07000227 |
| Average property price | £451,632 |
| Change in last month | +0.8% over 1 month |
| Change in last 12 months | +6.5% over 12 months |
| Detached house price | £775,804 |
| Detached house price change | +0.8% over 1 month |
| Detached house price change | +5.7% over 12 months |
| Semi-detached house price | £471,900 |
| Semi-detached house price change | +0.7% over 1 month |
| Semi-detached house price change | +8.2% over 12 months |
| Terraced house price | £381,534 |
| Terraced house price change | +1.0% over 1 month |
| Terraced house price change | +8.1% over 12 months |
| Flat / apartment price | £225,277 |
| Flat / apartment price change | +0.9% over 1 month |
| Flat / apartment price change | +4.0% over 12 months |
| Cash buyer average price | £476,738 |
| Cash buyer price change | +0.8% over 1 month |
| Cash buyer price change | +6.1% over 12 months |
| Mortgage buyer average price | £439,791 |
| Mortgage buyer price change | +0.8% over 1 month |
| Mortgage buyer price change | +6.7% over 12 months |
| First-time buyer average price | £333,307 |
| First-time buyer price change | +0.9% over 1 month |
| First-time buyer price change | +6.8% over 12 months |
| Former owner-occupier average price | £566,901 |
| Former owner-occupier price change | +0.8% over 1 month |
| Former owner-occupier price change | +6.3% over 12 months |
Transport links
Horsham's main railway station offers direct services to London Victoria, with a typical journey time of approximately 65 minutes. The town is about 35 miles south of London. Key road links include the A24 and A264, with the M23 motorway providing access to the national network about 8 miles to the east. The nearest major airport is London Gatwick, roughly 12 miles to the northeast.
Take a look at other areas
We keep your details safe
Property details
Please describe your property so agents can give you an accurate quote.About you
We just need a few of your details so we can let you know when quotes are received.1) Submitting your information will only provide agents with basic property details. Agents who provide a quote will receive a receipt email containing your name, street name, town, and postcode. For more information please see our privacy notice.
2) By selecting “Get Valuation” you consent to us passing your contact details to the selected agent/s.
3) If less than 3 estate agents are selected before you exit the site, we may pass your data on to a maximum of 3 partner agents to contact you and assist in the possible sale of your property as if you had selected "Get Valuation" under point 2.
8,521 estate agents listed £84,280,000 of property in the last 7 days
* Based on average lowest traditional agent fee of 0.87% (inc VAT) compared to Which? average agent fee of 1.3% (inc VAT), excluding online agents.